Saturday 18th Apr 2026
Venue: Coolmore Dr Morris Park Referee: Aidan Ryan
Venue: Baltinglass GAA Club Referee: TBC
Venue: Carnew Referee: Jamie Farrell
Venue: TBC Referee: Jason Redmond
Sunday 19th Apr 2026
Venue: Echelon COE Ballinakill Referee: TBC
Venue: Echelon COE Ballinakill Referee: TBC
Venue: Echelon COE Ballinakill Referee: TBC
Venue: Echelon Park, Aughrim Referee: Ciarán O Regan
Venue: Echelon Park, Aughrim Referee: Conor Dourneen
Monday 20th Apr 2026
Venue: Glenealy Referee: TBC
Wednesday 22nd Apr 2026
Venue: TBC Referee: Chris Canavan
Venue: Avondale Referee: TBC
Saturday 25th Apr 2026
Venue: Venue TBC Referee: TBC
Sunday 26th Apr 2026
Venue: Echelon Park, Aughrim Referee: Matthew Redmond
Wednesday 29th Apr 2026
Venue: TBC Referee: TBC
Tuesday 5th May 2026
Venue: TBC Referee: TBC
Wednesday 6th May 2026
Venue: Hollywood Referee: TBC
Saturday 9th May 2026
Sunday 10th May 2026
Wednesday 13th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Monday 18th May 2026
Venue: TBC Referee: TBC
Wednesday 20th May 2026
Venue: Glenealy Referee: TBC
Friday 22nd May 2026
Saturday 23rd May 2026
Wednesday 27th May 2026
Venue: TBC Referee: TBC
Tuesday 2nd Jun 2026
Venue: TBC Referee: TBC
Wednesday 3rd Jun 2026
Venue: Glenealy Referee: TBC
Saturday 6th Jun 2026
Sunday 7th Jun 2026
Wednesday 10th Jun 2026
Venue: TBC Referee: TBC
Monday 15th Jun 2026
Venue: TBC Referee: TBC
Wednesday 24th Jun 2026
Venue: TBC Referee: TBC
Saturday 27th Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: TBC Referee: TBC
Saturday 1st Aug 2026
Venue: TBC Referee: TBC
Wednesday 15th Apr 2026
Venue: St. Patricks Park Enniscorthy Referee: David Hickey
Tuesday 14th Apr 2026
Venue: MW Hire Training Centre, Dunmore Referee: Ciaran McManus
Sunday 12th Apr 2026
Venue: Netwatch Cullen Park Referee: Sean Lonergan
Venue: O'Donnell Park, Letterkenny Referee: Michael Connolly
Saturday 11th Apr 2026
Venue: Echelon Park, Aughrim Referee: TBC
Wednesday 8th Apr 2026
Venue: Glenealy Referee: Chris Canavan
Venue: Glenisk O Connor Park Referee: David Hickey
Tuesday 7th Apr 2026
Venue: Echelon Park, Aughrim Referee: Colin Bailey
Saturday 4th Apr 2026
Venue: Clonduff GAC Referee: Colm McDonald
Sunday 29th Mar 2026
Venue: Abbottstown - GAA Centre of Excellence Referee: James Heavey
Saturday 28th Mar 2026
Venue: TBC Referee: Tiarnán De Hál
Venue: Echelon Park, Aughrim Referee: Dean Alford
Venue: Echelon Park, Aughrim Referee: Matthew Farrell
Thursday 26th Mar 2026
Venue: TBC Referee: Jason Redmond
Wednesday 25th Mar 2026
Venue: Roundwood, An Tochar Referee: Andrew Smith
Tuesday 24th Mar 2026
Venue: Chadwicks Wexford Park Referee: Ryan Moran
Sunday 22nd Mar 2026
Venue: Glennon Brothers Pearse Park Referee: Liam Devenney
Saturday 21st Mar 2026
Venue: Protection & Prosperity Darver Centre of Excellence Referee: Dean Alford
Venue: Echelon Park, Aughrim Referee: Ciarán O'Donovan
Sunday 15th Mar 2026
Venue: Echelon Park, Aughrim Referee: James Regan
Venue: TBC Referee: Jason Redmond
Saturday 14th Mar 2026
Venue: TBC Referee: TBC
Sunday 8th Mar 2026
Venue: Letterkenny Referee: James Judge
Sunday 1st Mar 2026
Venue: Antrim GAA Centre of Excellence, Dunsilly Referee: TBC
Venue: Echelon Park, Aughrim Referee: Nicholas O'Toole
Saturday 28th Feb 2026
Venue: Roger Casements, Portglenone Referee: Enda Mc Feely
Sunday 22nd Feb 2026
Venue: Echelon Park, Aughrim Referee: Diarmuid Boylan
Venue: Darver Pitch 1 Referee: Terence Masterson
Saturday 21st Feb 2026
Venue: Davitt Park Referee: Peter Owens
Sunday 15th Feb 2026
Venue: Protection & Prosperity Louth GAA Training Centre, Darver Referee: Derek Argue
Venue: Find Insurance Owenbeg Referee: John Dornan
Saturday 14th Feb 2026
Venue: Cappoquin Logistics Fraher Field, Dungarvan Referee: Jonathan Hayes
Sunday 8th Feb 2026
Venue: Garvaghey Referee: Michael Connolly
Venue: Darver Pitch 1 Referee: Derek Maguire
Saturday 7th Feb 2026
Venue: Garvaghey Referee: James Clarke
Sunday 1st Feb 2026
Venue: Echelon Park, Aughrim Referee: Matthew Redmond
Saturday 31st Jan 2026
Venue: Netwatch Cullen Park Referee: Patrick Clarke
Venue: Abbey CBS Newry Referee: David Hurson
Sunday 25th Jan 2026
Venue: Echelon Park, Aughrim Referee: Ian Howley
Venue: King & Moffatt Dr. Hyde Park Referee: Michael Connolly
Saturday 24th Jan 2026
Venue: Darver Pitch 1 Referee: Ruán Mc Kinstry
Friday 16th Jan 2026
Venue: SETU Carlow Campus Referee: TBC
Saturday 10th Jan 2026
Venue: Bray Emmets GAA Club Referee: David Hickey
Sunday 14th Dec 2025
Venue: Glenealy Referee: Jason Redmond
Sunday 7th Dec 2025
Venue: Bray Emmets GAA Club Referee: James Phelan
Sunday 30th Nov 2025
Venue: Carnew Referee: Paul Porter
Saturday 25th Oct 2025
Venue: Páirc Chaoimhín Naofa Referee: Ciaran Groome
Saturday 6th Sep 2025
Venue: TBC Referee: Chris Canavan
Venue: TBC Referee: Paul Porter
Saturday 30th Aug 2025
Venue: Abbottstown - GAA Centre of Excellence Referee: TBC
HURLING SENIOR
Senior Hurling League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenealy | 4 | 2 | 2 | 0 | 0 | 55 | 37 | 4 |
| 2 | Emmet Carn An Bhua | 4 | 3 | 2 | 1 | 0 | 57 | 43 | 4 |
| 3 | Bray Emmets Gaa Club | 4 | 2 | 2 | 0 | 0 | 50 | 40 | 4 |
| 4 | St Patrick's Gaa Club Wicklow | 2 | 2 | 1 | 1 | 0 | 56 | 37 | 2 |
| 5 | Naomh Teagain/kiltegan | 2 | 2 | 1 | 1 | 0 | 35 | 31 | 2 |
| 6 | Aughrim | 2 | 3 | 1 | 2 | 0 | 38 | 72 | 2 |
| 7 | Abhainn Dála | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 0 |
| 8 | Éire Óg Greystones | 0 | 3 | 0 | 3 | 0 | 48 | 75 | 0 |
HURLING INTERMEDIATE
Intermediate Hurling League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Gaels | 3 | 2 | 1 | 0 | 1 | 21 | 5 | 3 |
| 2 | Emmet Carn An Bhua | 2 | 2 | 1 | 1 | 0 | 38 | 24 | 2 |
| 3 | Arklow Rock Parnell | 2 | 1 | 1 | 0 | 0 | 19 | 10 | 2 |
| 4 | Abhainn Dála | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 5 | Kilcoole | 2 | 2 | 1 | 1 | 0 | 29 | 33 | 2 |
| 6 | Barndarrig | 1 | 2 | 0 | 1 | 1 | 8 | 16 | 1 |
| 7 | Glenealy | 0 | 2 | 0 | 2 | 0 | 10 | 45 | 0 |
HURLING JUVENILE
U15 Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dwyers | 2 | 1 | 1 | 0 | 0 | 40 | 18 | 2 |
| 2 | Arklow Rock Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bray Emmets Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emmet Carn An Bhua | 0 | 1 | 0 | 1 | 0 | 18 | 40 | 0 |
U15 Hurling League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenealy | 2 | 1 | 1 | 0 | 0 | 35 | 15 | 2 |
| 2 | Avondale Parnells | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 3 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke O Tooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg Greystones | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 6 | St Patrick's Gaa Club Wicklow | 0 | 1 | 0 | 1 | 0 | 15 | 35 | 0 |
HURLING UNDERAGE
U11 Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rock Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bray Emmets Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Luke O Tooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Gaa Club Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Hurling League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhainn Dála | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Barndarrig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bray Emmets Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kilcoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rock Parnell | 4 | 2 | 2 | 0 | 0 | 49 | 25 | 4 |
| 2 | Avondale Parnells | 2 | 2 | 1 | 1 | 0 | 36 | 30 | 2 |
| 3 | Western Gaels | 2 | 1 | 1 | 0 | 0 | 24 | 23 | 2 |
| 4 | Emmet Carn An Bhua | 0 | 2 | 0 | 2 | 0 | 42 | 48 | 0 |
| 5 | Éire Óg Greystones | 0 | 1 | 0 | 1 | 0 | 5 | 30 | 0 |
U13 Hurling League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets Gaa Club | 4 | 2 | 2 | 0 | 0 | 26 | 4 | 4 |
| 2 | Glenealy | 2 | 1 | 1 | 0 | 0 | 27 | 9 | 2 |
| 3 | Luke O Tooles | 2 | 1 | 1 | 0 | 0 | 17 | 8 | 2 |
| 4 | Avondale Parnells | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Patrick's Gaa Club Wicklow | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 0 |
| 7 | Éire Óg Greystones | 0 | 2 | 0 | 2 | 0 | 12 | 43 | 0 |
U15 Hurling Féile 2026 - League Division 2 A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's Gaa Club Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Hurling Féile 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rock Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bray Emmets Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Hurling Féile 2026 - League Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale Parnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Luke O Tooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
